This educational program on managing Legionella focuses on domestic hot water (DHW) recirculation systems, thermal disinfection strategies, and digital mixing valve technology. It is featured in technical seminars and event sessions like the Coffee with Caleffi educational series. Course Topics and Learning Objectives Pathogen Basics: Understanding Legionella bacteria origins, growth danger zones (80°F to 110°F), and health […]
35 events found.
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This presentation covers: Applicable Code and Standard Calculation domestic hot water loads Load profile ASHRAE Methodology DHW case study DHW reality compare to theoretical load Energy metering service Enhance DHW system Who should attend – HVAC engineers 1.0-PDH Duration: 1-hour PS#202512730 | 0 events, | 0 events, |
