This presentation covers: Learning objectives Define zero energy building Why hydronics? Distribution efficiency Adaptability for future energy sources Radiant cooling Case Studies Hydronics offers an excellent way to address sensible heating and cooling loads in markets transitioning to a zero energy building future. This course will discuss the strengths and limitations of water-based heating and […]
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This presentation covers: Background of the history and future of Decarbonation of NYC Understand LL-97 and compare with heat pumps Consider various piping systems utilized for ASHP Understanding hydronic system balancing and flow control utilizing Manual balancing Flow limiting valve Pressure independent Advantages and disadvantages Recommendations Understand LL-97 and compare the economics of operating high […] | 0 events, | 0 events, |
| 0 events, | 1 event,If you do not see your location listed, please contact your local distributor or manufacturer’s representative. Hours: 9:00 AM – 3:00 PM Location: Virtual In-Person: TBA 1 Day Course Fee: $350 3 Day Course Fee: $585 Tuesday, August 25 2026 – Product overview, installation, service & troubleshooting 9 AM – 3 PM […] | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This presentation covers: Applicable Code and Standard Calculation domestic hot water loads Load profile ASHRAE Methodology DHW case study DHW reality compare to theoretical load Energy metering service Enhance DHW system Who should attend – HVAC engineers 1.0-PDH Duration: 1-hour PS#202512730 | 0 events, | 0 events, |
