This presentation covers: Learning objectives Define zero energy building Why hydronics? Distribution efficiency Adaptability for future energy sources Radiant cooling Case Studies Hydronics offers an excellent way to address sensible heating and cooling loads in markets transitioning to a zero energy building future. This course will discuss the strengths and limitations of water-based heating and […]
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This presentation covers: Background of the history and future of Decarbonation of NYC Understand LL-97 and compare with heat pumps Consider various piping systems utilized for ASHP Understanding hydronic system balancing and flow control utilizing Manual balancing Flow limiting valve Pressure independent Advantages and disadvantages Recommendations Understand LL-97 and compare the economics of operating high […] | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This educational program on managing Legionella focuses on domestic hot water (DHW) recirculation systems, thermal disinfection strategies, and digital mixing valve technology. It is featured in technical seminars and event sessions like the Coffee with Caleffi educational series. Course Topics and Learning Objectives Pathogen Basics: Understanding Legionella bacteria origins, growth danger zones (80°F to 110°F), and health […] | 0 events, | 0 events, |
