Date: October 10, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Robert Barrett -The combustion processes -Heat loss schematic -Benefit of condensing boiler -Factors influence in condensing boiler -Typical water temperatures application -NYC ASHRAE BIN data -Heating curve analysis -Product selection Who should attend – HVAC engineers 1.0-PDH Time: 1-hour […]
Lochinvar
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - $30 | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: October 17, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Chris Abbott -Heat exchanger components -Design feature to pay attention -Plates type and corrugation -Accessories -P&F basics -Cross temperatures and approach temperatures -Common specification Who should attend – Plumbing and HVAC engineers 1.0-PDH Time: 1-hour PIE # 20218078 […] $30 | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: October 24, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.5 Trainer: Austin Radius - MetraFlex What an engineer should know to design a proper system - Pipe expansion and its relation to temperature in different types of systems - How to properly size expansion and compensate for it in a system […] Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, - ![]() Agenda: - Learn the fundamentals of steam heating systems - Application of one and two-pipe systems - System components: Traps and vents - Boiler feed, condensate, and vacuum pumps ** Food provided ** Free | 0 events, | 0 events, | 0 events, |

