Date: September 5, 2025 Time: 12 pm – 1:30 pm Location: Virtual PDH: 1.5 Trainer: Chris Abbott -Affinity law -Pump efficiency -pump brake horse power -Head loss calculation -ASHRAE 90.1 -Open and closed system -Constant and variable head -Pump curve -Best efficiency pump -Constant and variable speed -ASHRAE guidelines -Efficiency island and load profile -Energy […]
Lochinvar
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: September 12, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Robert Barrett This presentation provides an overview of real world DHW data for high-rise multi-family housing in NYC and compares the real world data to ASHRAE predictions. Detailed load provides are presented, review of peak-hour and non-peak hours considerations […] $30 | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: September 19, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Robert Barrett This presentation covers the fundamentals of heat transfer, dissecting each variable. It covers fixture accounting, occupancy assumptions, fixture schedules, DHW percentages and cold-water requirements, fixture units, diversity factors, and high level assumptions. Take-away: Learn to be comfortable with […] $30 | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: September 26, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Chris Abbott -Pumps -System curve -Head overestimation impact -Minimum flow -Expansion tank -Expansion tank types -System pressure -Tank location -Plate and frame heat exchangers -Fouling factor and excess surface area -Balancing -Why balancing -Direct and reverse return system -Impact […] $30 | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
