Date: July 18, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Chris Abbott -Pumps -System curve -Head overestimation impact -Minimum flow -Expansion tank -Expansion tank types -System pressure -Tank location -Plate and frame heat exchangers -Fouling factor and excess surface area -Balancing -Why balancing -Direct and reverse return system -Impact […]
35 events found.
Lochinvar
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: July 25, 2025 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 Trainer: Robert Barrett -The combustion processes -Heat loss schematic -Benefit of condensing boiler -Factors influence in condensing boiler -Typical water temperatures application -NYC ASHRAE BIN data -Heating curve analysis -Product selection Who should attend – HVAC engineers 1.0-PDH Time: 1-hour […] Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
