Date: February 27, 2026 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 PDH Trainer: Robert Barrett This presentation looks at how power is produced at the plant level, the mix of fossil fuel and non-fossil fuel-based energy within our energy grid. “Point-of-Use” efficiency of electric appliances. The COP requirements of heat pumps are […]
42 events found.
B&G
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: March 13, 2026 Time: 12 pm – 1 pm Location: Virtual PDH: 1.0 PDH Trainer: Chris Abbott This presentation provides a history of balancing, discussing fundamentals such as Cv value, […] Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - Date: March 27, 2026 Time: 12 pm – 1:00 pm Location: Virtual PDH: 1.0 Trainer: Chris Abbott -Affinity law -Pump efficiency -pump brake horse power -Head loss calculation -ASHRAE 90.1 […] Free | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
